Type | 1.2 L Revotron BS6 | 1.5 L Turbocharged Revotorq BS6 |
Fuel | Petrol | Diesel |
Engine Capacity (cc), No of Cylinders | 1199 cc, 3 Cylinders | 1497 cc, 4 Cylinders |
Max Power (PS@rpm) | 86 @ 6000 | 90 @ 4000 |
Max Torque (Nm@rpm) | 113 @ 3300 | 200 @ 1250 - 3000 |
Type | 5 Speed Manual Transmission |
Length (mm) x Width (mm) x Height (mm) | 3990 x 1755 x 1523 |
Wheelbase (mm) | 2501 |
Ground Clearance - Unladen (mm) | 165 |
Boot Space (Ltr) | 345 |
Min turning radius (m) | 5.0 |
Front/ Rear | Disc / Drum |
Front | Independent MacPherson dual path strut with coil spring |
Rear | Twist beam with coil spring and shock Absorber |
Type | Steel Wheels with Caps (XE, XM, XT) , Alloy Wheels - XZ & XZ (O) |
Tyre size | 165/80 R14 (Petrol/ Diesel XE, Petrol/ Diesel XM) ,195/55 R16 - Petrol XT, Petrol XZ & Petrol XZ (O) , 185/60 R16 ( Diesel XT & Diesel XZ) |
Spare Tyre Size | 165/80 R14 |
Seating Capacity | 5 |
Fuel Tank capacity (Ltr) | 37 |
Enter Your Details