*Prices Ex Showroom. One India, One Price.
HARRIER XE | Diesel, Manual | ₹ 1399500 | Get best offer |
HARRIER XM | Diesel, Manual | ₹ 1525500 | Get best offer |
HARRIER XT | Diesel, Manual | ₹ 1650500 | Get best offer |
HARRIER XZ | Diesel, Manual | ₹ 1780500 | Get best offer |
HARRIER XZ DT | Diesel, Manual | ₹ 1799500 | Get best offer |
HARRIER XZ DARK EDITION | Diesel, Manual | ₹ 1799500 | Get best offer |
HARRIER XZ+ | Diesel, Manual | ₹ 1908500 | Get best offer |
HARRIER XZ+ DT | Diesel, Manual | ₹ 1924500 | Get best offer |
HARRIER XZ+ DARK EDITION | Diesel, Manual | ₹ 1924500 | Get best offer |
HARRIER XMA | Diesel, AMT | ₹ 1650500 | Get best offer |
HARRIER XZA | Diesel, AMT | ₹ 1905500 | Get best offer |
HARRIER XZA DT | Diesel, AMT | ₹ 1924500 | Get best offer |
HARRIER XZA DARK EDITION | Diesel, AMT | ₹ 1924500 | Get best offer |
HARRIER XZA+ | Diesel, AMT | ₹ 2025500 | Get best offer |
HARRIER XZA+ DT | Diesel, AMT | ₹ 2045500 | Get best offer |
HARRIER XZA+ DARK EDITION | Diesel, AMT | ₹ 2045500 | Get best offer |
Prices indicated are Ex-showroom prices. Prices are subject to change without prior information at discretion of Tata Motors. Contact your nearest Tata Motors dealer for exact prices.
Enter Your Details