Type | Kryotec 2.0 L Turbocharged Engine |
Fuel, Emission norm | Diesel BS6 |
Capacity, cylinders | 1956 cc, In-line 4-cylinders |
Max Power: kW@r/min | 125 kW (170 PS) @ 3750 rpm |
Max Torque: Nm@r/min | 350 Nm@1750-2500 |
Type | 6 Speed Automatic/6-Speed Manual |
Length x Width x Height (mm) | 4598 x 1894 x 1706 (width without mirrors) |
Wheelbase(mm) | 2741 |
Boot Space(Litres) | 425 |
Boot Space with Rear SeatsFolded(Litres) | 810 |
Front / Rear | Disc / Drum |
Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar |
Rear | Semi independent Twist blade with Panhard Rod & Coil Spring |
Type | (XE, XM/XMA) 235/70 R16 Steel (XT, XZ/XZA, XZ+/XZA+) 235/65 R17 Alloys |
Spare | 235/70 R16 Steel |
Fuel Tank Capacity(Ltr) | 50 |
Interiors
Seating Capacity | 5 |
Architecture
Architecture | OMEGARC (Optimal Modular Efficient Global Advanced Architecture) derived from Land Rover’s D8 Platform |
Enter Your Details