Type |
Petrol - 1.2L Turbocharged Revotron engine <br>Diesel - 1.5L Turbocharged Revotorq engine |
Fuel | BS6 Petrol<br>BS6 Diesel |
Capacity, cylinders | Petrol - 1199 cc, 3 cylinders <br>Diesel - 1497 cc, 4 cylinders |
Max power: PS@RPM | Petrol - 120 @ 5500 <br>Diesel - 110 @ 4000 |
Max torque: Nm@RPM | Petrol - 170@1750-4000 <br>Diesel - 260@1500-2750 |
Drive Modes | Multi-Drive modes (ECO/CITY/SPORT) |
Type | 6-speed manual / 6-speed AMT |
Length x Width x Height (mm) | 3993 x 1811 x 1606 |
Wheelbase (mm) | 2498 |
Ground Clearance (mm) - unladen | 209 |
Boot space (litres) | 350 |
Turning circle Radius (m) | 5.1 |
Front, Rear | Disc, Drum |
Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear | Semi-Independent; closed profile Twist beam with Dual path Strut |
Type | Steel wheels with wheel covers / Alloy Wheels |
Size | 195/60,R16 (XE, XM, XZ) <br>215/60, R16 (XMA, XZ+, XZA+, XZ+(O), XZA+(O)) |
Capacity (litres) | 44 |
Enter Your Details