*Prices Ex Showroom. One India, One Price.
PUNCH PURE | Petrol, Manual | ₹ 564900 | Get best offer |
PUNCH PURE RHYTHM | Petrol, Manual | ₹ 599900 | Get best offer |
PUNCH ADVENTURE | Petrol, Manual | ₹ 649900 | Get best offer |
PUNCH ADVENTURE RHYTHM | Petrol, Manual | ₹ 684900 | Get best offer |
PUNCH ACCOMPLISH | Petrol, Manual | ₹ 739900 | Get best offer |
PUNCH ACCOMPLISH DAZZLE | Petrol, Manual | ₹ 784900 | Get best offer |
PUNCH CREATIVE | Petrol, Manual | ₹ 838900 | Get best offer |
PUNCH CREATIVE IRA | Petrol, Manual | ₹ 868900 | Get best offer |
PUNCH ADVENTURE | Petrol, AMT | ₹ 709900 | Get best offer |
PUNCH ADVENTURE RHYTHM | Petrol, AMT | ₹ 744900 | Get best offer |
PUNCH ACCOMPLISH | Petrol, AMT | ₹ 799900 | Get best offer |
PUNCH ACCOMPLISH DAZZLE | Petrol, AMT | ₹ 844900 | Get best offer |
PUNCH CREATIVE | Petrol, AMT | ₹ 898900 | Get best offer |
PUNCH CREATIVE IRA | Petrol, AMT | ₹ 928900 | Get best offer |
Prices indicated are Ex-showroom prices. Prices are subject to change without prior information at discretion of Tata Motors. Contact your nearest Tata Motors dealer for exact prices.
Enter Your Details