Type | 1.2 Revotron Engine |
Fuel, Emission norm | Petrol MT 18.97 km/l*, Petrol AMT 18.82 km/l* |
Capacity, cylinders | 1199 cc , 3 cylinders |
Max Power: kW@r/min | 63 kW @ 6000 rpm (86PS @ 6000 rpm) |
Max Torque: Nm@r/min | 113 Nm @ 3300+/-100 rpm |
Drive Modes | Eco and City |
5 Speed Manual / 5 Speed AMT
Length x Width x Height (mm) | 3827x1742x1615 (Without Mirrors) |
Wheelbase (mm) | 2445 |
Boot space (litres) | 366 litres (as per ISO V215) 319 litres (as per ISO 210) |
Front, Rear | Front (Disc); Rear (Drum) |
Front | Independent, lower wishbone, Mcpherson strut with coil spring |
Rear | Semi-independent twist beam with coil spring and shock absorber |
Type | Steel Wheels with Wheel Cover (Pure and Adventure) Hyper Style Wheels (Accomplished) Alloy Wheels (Creative) |
Size | Creative :195/60 R16 (Radial-Tubeless); Pure/Adventure/Accomplished :185/70 R15 (Radial-Tubeless); |
Spare | 185/70 R15 Steel Wheels |
Capacity (litres) | 37 |
Enter Your Details