Max Power kW@rpm | 125 kW (170 PS) @ 3750 rpm |
Max Torque NM@rpm | 350 Nm at 1750-2500 rpm |
Type | Kryotec 2.0 L Turbocharged Engine |
Fuel, Emission Norms | Diesel BS6 |
Capacity, Cylinders | 1956 cc, In-Line 4-Cylinder |
Transmission | 6 Speed Automatic / 6-Speed Manual |
Length x Width x Height (mm) | 4661 x 1894 x 1786 (width without mirrors) |
Wheelbase (mm) | 2741 |
Front/ Rear | Disc |
Front | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar |
Rear | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
Main - Size, type | XE/XM/XMA - 235/70 R16 Stylised Steel Wheels| XT/XT+/XZ/XZA/XZ+/XZA+ - 235/60 |
Fuel (Litres) | 50 |
DEF Tank (Litres) | 15 |
Enter Your Details