Type | Petrol - Revotron 1.2 L, 3-cylinder NA gasoline BS6 engine |
Capacity, Cylinder | 1199cc, 3 cylinder |
Max power: PS @RPM | 86 PS (63.0 kW)@6000 RPM |
Max torque: Nm@RPM | 113 Nm @ 3300 RPM +/- 100 rpm |
Transmission | Manual 5-speed / AMT 5- Speed |
Length* Width*Height (mm) | 3993 * 1677 * 1532 |
Wheelbase (mm) | 2450 |
Min Ground Clearance (mm) | 170 |
Boot space | 419 litres |
Kerb Weight | MT : 992-1024 kgs / AMT: 1004-1033 kgs |
Front, Rear | Disc, Drum |
Front | Independent, Lower wishbone, McPherson (dual path) strut type |
Rear | Rear Twist beam with coil spring mounted on hydraulic shock absorbers. |
Size-Type | XE, XM, XZ , XMA - 175/65 R14 | XZ+, XZA+ - 175/60 R15 |
Spare-Size, type | XE, XM, XZ , XMA - 155/80 R13 | XZ+, XZA+ - 175/65 R14 |
Capacity (litres) | 35 |
Enter Your Details